LR-1 and LR-2
Rechargeable LED torch.
Innovation of the highest efficiency. Professional torch (railway, industrial, etc.), watertight and highly durable with one high-power white LED as main light source. It incorporates an electronic circuit with microprocessor that allows programmable functions. Front and/or rear signalling options.
Images of the series
Select the image you want to enlarge
Lighting features LR-1
Reference | Flux (lm) | Aut (h) | Range (m) | Intensity (cd) |
---|---|---|---|---|
Low Power LR-1 | 60 | 24,0 | 93 | 2178 |
Pot. Nominal LR-1 | 160 | 8,0 | 152 | 5808 |
High Power LR-1 | 390 | 2,5 | 238 | 14157 |
Lighting features LR-2
Reference | Flux (lm) | Aut (h) | Range (m) | Intensity (cd) |
---|---|---|---|---|
Low Power LR-2 | 140 | 24,0 | 143 | 5082 |
Nominal Power LR-2 | 360 | 8,0 | 232 | 13431 |
High Power LR-2 | 760 | 2,5 | 332 | 27588 |
Models without signalling
Models with front signalling
Reference | LEDs front | Aut front (h) | Features |
---|---|---|---|
LRF-1R | 12 | 6.5 | |
LRF-2R | 12 | 17.0 | |
LRF-1RV | 12 12 | 6.5 6.5 | |
LRF-2RV | 12 12 | 17.0 17.0 |
Models with rear signalling
Reference | LEDs rear | Aut rear (h) | Features |
---|---|---|---|
LRT-1R | 12 | 13.0 | |
LRT-2R | 12 | 34.0 | |
LRT-1RV | 12 12 | 13.0 6.5 | |
LRT-2RV | 12 12 | 34.0 17.0 | |
LRT-1RYV | 10 10 10 | 8.0 8.0 8.0 | |
LRT-2RYV | 10 10 10 | 20.0 20.0 20.0 |
Models with front and rear signalling
ACCESSORIES
Ref: CHR-1
Accessories torches - square format - Adjustable shoulder strap